product name :
propylene glycol
overview
-
cas no :
57-55-6
-
einecs no :
200-338-0
-
hs code :
2905320000
-
grade standard :
tech grade; usp grade; 99.5%min
-
appearance :
colorless, viscous, transparent liquid
-
packaging details :
170kg/drums, 22mt/flexitank
-
application :
"mainly used in surface coating and glass fiber reinforced unsaturated polyester resin (upr);the second largest application is antifreeze; pharmacy:pg is used as the carrier of medicine and the agent for particle medicine cosmetic:pg is used as humidor,emollient and solvent. tobacco:pg is used as tobacco flavor,lubricatedsolvent,and preservative. "
product description
propylene glycol
chemical name: propylene glycol; 1,2-propanediol
molecular formula: c3h8o2
structural formula: ch3-ch-ch2
︱ ︱
oh oh
relative molecular weight: 76.09
relative density(20/20℃)g/cm3:1.035~1.039
distillation range>95%,(vol.)℃: 184~190
cas no.:57-55-6
appearance: colorless transparent or pale yellow liquid with special taste
usp grade:
items | unit | specifications | |
minimum | maximum | ||
ethylene glycol(eg) | weight % | 0.008 | |
diethylene glycol(deg) | weight % | 0.008 | |
color, pt-co | apha color | 10 | |
water | weight % | 0.2 | |
specific gravity | (25/25℃ ) | 1.035 | 1.037 |
refractive index | 25℃ | 1.431 | 1.432 |
organic volatile impurities | pass | ||
distillation range (l), | degrees c | 184 | 189 |
distillation range (u), | degrees c | 184 | 189 |
distillation volume, vol% | vol% | 95 | |
acidity (ml o.1n naoh/loml) | ml | 0.05 | |
chloride as cl | weight % | 0.007 | |
sulfate | weight % | 0.006 | |
heavy metals as pb | weight ppm | 5 | |
residue on ignition | weight ppm | 70 | |
arsenic as as | weight ppm | 1 | |
iron | weight ppm | 0.5 | |
assay as pg on a dry basis | weight % | 99.5 |
tech grade:
items | unit | specifications | |
minimum | maximum | ||
assay as pg on a dry basis | weight % | 99.5 | |
water | weight % | 0.2 | |
color, pt-co | apha color | 10 | |
specific gravity | (20/20℃ ) | 1.037 | 1.039 |
refractive index | 25℃ | 1.431 | 1.435 |
free acid(ch3cooh) | weight ppm | 75 | |
residue on ignition | weight ppm | 80 | |
distillation range (l), | degrees c | 184 | 189 |
distillation range (u), | degrees c | 184 | 189 |
distillation volume, vol% | vol% | 95 | |
appearance | colorless, viscous, transparent liquid |
others
previous : phosphoric acid
next : sodium hydrosulphite